| Dimensions | |
|---|---|
| Seat Width | 21.5 |
| Seat Height | 17.5 |
| Arm Height | 24.5 |
| Overall Dimensions WxDxH | 27x29.5x32.5 |
| Inside Dimensions WxDxH | 21.5x20x16 |
| Seat Thickness | 5 |
| Swivel Tablet Dims LxWxT | 16x10.5x1 |
| Arm Width | 3 |
| Foot Height | 4 |
| Materials | |
|---|---|
| COM Yardage | 4.5 |
| Foot Glide Material | Nylon |
| General | |
|---|---|
| Weight Capacity lbs | 400 |
| Product Weight lbs | 59 |
| Assembly Required | Yes |
| GSA SIN Number | 33721 |
| Country of Origin | US |
| Harmonized Code | 9401.61.4031 |
| Warranty | Limited Lifetime |
| Packaging | |
|---|---|
| Carton Quantity | 2 |
| Ships FedEx | Yes |
| Shipping Weight lbs | 66 |
| Shipping Volume cu ft | 11.1 |
| Compliance | |
|---|---|
| CAL TB 117-2013 | Yes |
| CARB Phase II | Yes |
| TSCA Title VI | Yes |
| California Prop65 | Yes |