| Dimensions | |
|---|---|
| Seat Width | 19.5 |
| Seat Height | 18.5 |
| Arm Height | 26 |
| Overall Dimensions WxDxH | 107.5x26x31.5 |
| Inside Dimensions WxDxH | 104.5x18x16.5 |
| Seat Thickness | 4 |
| Arm Width | 1.25 |
| Materials | |
|---|---|
| COM Yardage | 5.5 |
| Frame Material | Solid Maple |
| Foot Glide Material | Nylon |
| General | |
|---|---|
| Weight Capacity lbs | 300 |
| Product Weight lbs | 76 |
| Cleanout | Yes |
| Assembly Required | Yes |
| GSA SIN Number | 33721 |
| Country of Origin | US |
| Harmonized Code | 9401.61.6031 |
| Warranty | Limited Lifetime |
| Packaging | |
|---|---|
| Carton Quantity | 2 |
| Ships FedEx | Yes |
| Shipping Weight lbs | 87 |
| Shipping Volume cu ft | 20.2 |
| Compliance | |
|---|---|
| CAL TB 117-2013 | Yes |
| CARB Phase II | Yes |
| TSCA Title VI | Yes |
| California Prop65 | Yes |
| Features | |
|---|---|
| Product Feature 01 - Name | Cleanout |
| Product Feature 01 - Description | Generous space between seat and back for easy cleaning |