| Dimensions | |
|---|---|
| Seat Width | 30 |
| Seat Height | 18.5 |
| Arm Height | 25.5 |
| Overall Dimensions WxDxH | 33x24.5x32 |
| Inside Dimensions WxDxH | 30x17x16 |
| Seat Thickness | 4 |
| Arm Width | 1.25 |
| Materials | |
|---|---|
| COM Yardage | 2.5 |
| Frame Material | Steel |
| Foot Glide Material | Nylon |
| General | |
|---|---|
| Weight Capacity lbs | 750 |
| Product Weight lbs | 42 |
| Cleanout | Yes |
| Assembly Required | Yes |
| GSA SIN Number | 339113H |
| Country of Origin | US |
| Harmonized Code | 9401.71.0031 |
| Warranty | Limited Lifetime |
| Packaging | |
|---|---|
| Carton Quantity | 1 |
| Ships FedEx | Yes |
| Shipping Weight lbs | 46 |
| Shipping Volume cu ft | 9.1 |
| Compliance | |
|---|---|
| CAL TB 117-2013 | Yes |
| CARB Phase II | Yes |
| TSCA Title VI | Yes |
| California Prop65 | Yes |
| Features | |
|---|---|
| Product Feature 01 - Name | Cleanout |
| Product Feature 01 - Description | Generous space between seat and back for easy cleaning |