Dimensions | |
---|---|
Seat Width | 19.5 |
Seat Height | 24.5 |
Arm Height | 31.5 |
Overall Dimensions WxDxH | 22.5x25.5x38 |
Inside Dimensions WxDxH | 19.5x17x16 |
Seat Thickness | 4 |
Arm Width | 1.25 |
Materials | Display | |
---|---|
COM Yardage | 1.25 |
Frame Material | Steel |
Foot Glide Material | Nylon |
General | Display | |
---|---|
Weight Capacity lbs | 300 |
Product Weight lbs | 36 |
Cleanout | Yes |
Assembly Required | Yes |
GSA SIN Number | 339113H |
Country of Origin | US |
Harmonized Code | 9401.71.0031 |
Warranty | Limited Lifetime |
Packaging | |
---|---|
Carton Quantity | 1 |
Ships FedEx | Yes |
Shipping Weight lbs | 36 |
Shipping Volume cu ft | 5.5 |
Compliance | Display | |
---|---|
CAL TB 117-2013 | Yes |
CARB Phase II | Yes |
TSCA Title VI | Yes |
California Prop65 | Yes |