| Dimensions | |
|---|---|
| Table Height | 20 |
| Overall Dimensions WxDxH | 19.5 dia x 20 |
| Tabletop Size LxW | 18 Dia |
| Foot Height | 1 in |
| Tabletop Thickness | 1/2 in |
| Materials | |
|---|---|
| COM Yardage | 1.75 |
| Tabletop Material | HPL |
| Foot Glide Material | Nylon |
| General | |
|---|---|
| Product Weight lbs | 23 |
| Assembly Required | No |
| GSA SIN Number | Open Market |
| Country of Origin | US |
| Harmonized Code | 9403.10.0040 |
| Warranty | Limited Lifetime |
| Packaging | |
|---|---|
| Carton Quantity | 1 |
| Ships FedEx | Yes |
| Shipping Weight lbs | 27 |
| Shipping Volume cu ft | 6.4 |
| Compliance | |
|---|---|
| CARB Phase II | Yes |
| TSCA Title VI | Yes |
| California Prop65 | Yes |
| Features | |
|---|---|
| Product Feature 02 - Name | Inset Steel Base |