| Dimensions | |
|---|---|
| Seat Width | 20 |
| Seat Height | 18.5 |
| Arm Height | 26 |
| Table Height | 15 |
| Overall Dimensions WxDxH | 71x26x32.5 |
| Inside Dimensions WxDxH | 20x19x14.5 |
| Tabletop Size LxW | 20x20 |
| Seat Thickness | 4 |
| Arm Width | 2.5 |
| Tabletop Thickness | 2 |
| Materials | |
|---|---|
| COM Yardage | 6.75 |
| Tabletop Material | High Pressure Laminate |
| Foot Glide Material | Nylon |
| Leg Material | Solid Maple |
| General | |
|---|---|
| Weight Capacity lbs | 400 |
| Product Weight lbs | 98 |
| Assembly Required | Yes |
| GSA SIN Number | Open Market |
| Country of Origin | US |
| Harmonized Code | 9401.61.4031 |
| Warranty | Limited Lifetime |
| Packaging | |
|---|---|
| Carton Quantity | 3 |
| Ships FedEx | Yes |
| Shipping Weight lbs | 109 |
| Shipping Volume cu ft | 15.1 |
| Compliance | |
|---|---|
| CAL TB 117-2013 | Yes |
| CARB Phase II | Yes |
| TSCA Title VI | Yes |
| California Prop65 | Yes |
| Features | |
|---|---|
| Product Feature 01 - Name | Solid Maple Armcaps |
| Product Feature 01 - Description | Durable lacquer finish and comfortable to the touch |
| Product Feature 02 - Name | Laminate Inlay |
| Product Feature 01 - Y/N | Yes |
| Product Feature 02 - Description | High pressure laminate inlay with solid maple perimeter |
| Product Feature 02 - Y/N | Yes |
| Lesro Plus | |
|---|---|
| Configurable Product (Y/N) | Y |
| Lesro Plus - Default Configuration | 3|LEG FINISH,FWL,BACK UPHOLSTERY,DILU,SEAT UPHOLSTERY,DILU,ARM UPHOLSTERY,DIWI,ARMCAPS,CWL,TABLE INLAY,TRW |