Dimensions | |
---|---|
Seat Width | 21.5 |
Seat Height | 18 |
Arm Height | 26.5 |
Overall Dimensions WxDxH | 25x23x32.5 |
Inside Dimensions WxDxH | 21.5x18.5x15 |
Seat Thickness | 4 |
Arm Width | 1.5 |
Materials | Display | |
---|---|
COM Yardage | 1.75 |
Frame Material | Steel |
Foot Glide Material | Nylon |
General | Display | |
---|---|
Weight Capacity lbs | 400 |
Cleanout | Yes |
Wallsaver | Yes |
Assembly Required | Yes |
GSA SIN Number | 33721 |
Country of Origin | US |
Harmonized Code | 9401.71.0031 |
Warranty | Limited Lifetime |
Packaging | |
---|---|
Carton Quantity | 1 |
Ships FedEx | Yes |
Shipping Weight lbs | 32 |
Shipping Volume cu ft | 5.6 |
Compliance | Display | |
---|---|
CAL TB 117-2013 | Yes |
CARB Phase II | Yes |
TSCA Title VI | Yes |
California Prop65 | Yes |